OVERVIEW
- Low-speed transfer of workpieces possible (5s/90)
- With auto switch (CDRQ2X series: CDRQ2X)
Configuration Options
Type | Special function | Electrical entry | Indicator light | Wiring (Output) | Load voltage | Auto switch model | Lead wire length (m) * | Pre-wired connector | Applicable load | |||||||
DC | AC | Perpendicular | In-line | 0.5 (Nil) | 1 (M) | 3 (L) | 5 (Z) | |||||||||
Solid state auto switch | - | Grommet | Yes | 3-wire (NPN) | 24 V | 5 V, 12 V | - | M9NV | M9N | * | * | * | * | * | IC circuit | Relay, PLC |
3-wire (PNP) | M9PV | M9P | * | * | * | * | * | |||||||||
2-wire | 12 V | M9BV | M9B | * | * | * | * | * | - | |||||||
Diagnostic indication (2-color indicator) | 3-wire (NPN) | 5 V, 12 V | M9NWV | M9NW | * | * | * | * | * | IC circuit | ||||||
3-wire (PNP) | M9PWV | M9PW | * | * | * | * | * | |||||||||
2-wire | 12 V | M9BWV | M9BW | * | * | * | * | * | - | |||||||
Water resistant (2-color indicator) | 3-wire (NPN) | 5 V, 12 V | M9NAV*1 | M9NA*1 | * | * | * | * | * | IC circuit | ||||||
3-wire (PNP) | M9PAV*1 | M9PA*1 | * | * | * | * | * | |||||||||
2-wire | 12 V | M9BAV*1 | M9BA*1 | * | * | * | * | * | - | |||||||
Reed | - | Grommet | Yes | 3-wire | - | 5 V | - | A96V | A96 | * | - | * | - | - | IC circuit | - |
(NPN equiv.) | ||||||||||||||||
2-wire | 24 V | 12 V | 100 V | A93V*2 | A93 | * | * | * | * | - | - | Relay, PLC | ||||
No | 100 V or less | A90V | A90 | * | - | * | - | - | IC circuit |
*1 Although it is possible to mount water resistant type auto switches, note that the rotary actuator itself is not of water resistant construction.
*2 1 m type lead wire is only applicable to D-A93.
- Lead wire length symbols: 0.5 m ······ Nil (Example) M9NW
1 m ······ M (Example) M9NWM
3 m ······ L (Example) M9NWL
5 m ······ Z (Example) M9NWZ
- Auto switches are shipped together, (but not assembled).
- Auto switches marked with a ????are produced upon receipt of
- Refer to pages 837 and 838 for the details of solid state auto switch with pre-wired