OVERVIEW
The MHQG2, high rigidity gripper is avaialble in both single and double acting types.
- Bore sizes: 32, 40 mm
- Auto switch capable
Specifications
Fluid | Air | ||
Operating pressure | Double acting | 0.1 to 0.6 MPa | |
Single acting | Normally open | ||
Normally closed | 0.25 to 0.6 MPa | ||
Ambient and fluid temperature | –10 to 60°C | ||
Repeatability | ø32, 40: ±0.02 mm | ||
Max. operating frequency | ø32, 40: 60 c.p.m | ||
Lubrication | Not required | ||
Operating system | Double acting, Single acting | ||
Auto switch (Option) * | Solid state auto switch: D-M9N(V), D-M9P(V), D-M9B(V), D-Y59 A , D-Y69 A | ||
Model
Operating system | Model | Cylinder bore (mm) | Gripping force Note 1) (Effective value) N | Opening/Closing stroke (mm) | Note 2) Weight (g) | |
Double acting | MHQG2-32D | 32 | External grip: 88 Internal grip: 139 | 20 | 1100 | |
MHQG2-40D | 40 | External grip: 158 Internal grip: 247 | 28 | 1940 | ||
Single acting | Normally open | MHQG2-32S | 32 | 69 | 20 | 1110 |
MHQG2-40S | 40 | 130 | 28 | 1960 | ||
Normally closed | MHQG2-32C | 32 | 127 | 20 | 1110 | |
MHQG2-40C | 40 | 227 | 28 | 1960 |
Note 1) Values at the pressure of 0.5 MPa. Double acting is compatible with both external and internal gripping forces, while single acting and normally open external gripping force, and single acting and normally closed internal gripping force.
Note 2) Values excluding weight of auto switch.